theforexfundsLTD screenshot
Support E-Mail
Paying
7-8% hourly for 40-50 hours,150-200% after for 5-10 days
Min/Max: 10 / No Limit
Referral: 5%
Withdrawal: Manual
Our Rating:
Users Rating:
Our Invetment: $260.00
Payout Ratio: 596% in profit
Last Payout: May 2nd, 2012
Added: Nov 28th, 2010
Monitored: 538 days
Lifetime: 538 days
theforexfunds.com is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term
LibertyReserve PerfectMoney
SSL DDOS
Payouts Ratio 596% in profit
Profit $1,550.12 in 19 payouts
Investment $260.00 in 3 spends

Type Date Amount Comment
Profit May 2nd, 2012 $17.00
Profit Apr 18th, 2012 $114.00
Profit Mar 30th, 2012 $272.00
Profit Mar 17th, 2012 $74.00
Profit Mar 14th, 2012 $153.20
Profit Mar 2nd, 2012 $17.30
Profit Feb 24th, 2012 $47.32
Profit Feb 18th, 2012 $178.00
Profit Feb 3rd, 2012 $240.00
Profit Feb 1st, 2012 $84.00
Profit Jan 29th, 2012 $102.00
Profit Jan 26th, 2012 $27.00
Spend Jan 26th, 2012 $200.00
Profit Jan 23rd, 2012 $72.00
Profit Jan 22nd, 2012 $37.00
Profit Jan 18th, 2012 $12.30
Profit Jan 17th, 2012 $42.00
Profit Jan 16th, 2012 $40.00
Spend Jan 10th, 2012 $50.00
Profit Jan 10th, 2012 $20.00
Spend Nov 29th, 2010 $10.00
Profit Nov 29th, 2010 $1.00
1